A. GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | JB MEMORIAL MANAS ACADEMY |
2 | AFFILIATION NO.(IF APPLICABLE) | 3530223 |
3 | SCHOOL CODE (IF APPLICABLE) | 81450 |
4 | COMPLETE ADDRESS WITH PIN CODE | JB MEMORIAL MANAS ACADEMY, MANAS VIHAR, DAULA, PITHORAGARH. |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS. MEENU BHATT, MA-B.ED. |
6 | SCHOOL EMAIL ID | 81450@cbseshiksha.in manasacademypithoragarh@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8755305530 |
B. DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | YES |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | YES |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | YES |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | YES |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | YES |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | YES |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | YES |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | YES |
C. RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | YES |
2 | ANNUAL ACADEMIC CALANDER. | YES |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | YES |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | YES |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | YES |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 151 | 132 | 87.41% | |
2 | 2020 | 135 | 132 | 97.77% | |
3 | 2021 | 194 | 194 | 100% |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 154 | 115 | 74.67% | |
2 | 2020 | 133 | 120 | 90.22% | |
3 | 2021 | 168 | 168 | 100% |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 65 |
o PGT | 18 | |
o TGT | 16 | |
o PRT | 18 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MR. SURENDRA SINGH BOHRA |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS BELA BHATT |
E. SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4800 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 63 (10 M * 8 M) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 (12 M * 10 M) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/channel/UCZDlBWSwgZu9yzLUNGeLOKg |